Press Releases
[July 16, 2008] | Fat Spaniel Launches World’s First Open Platform for Clean Energy Intelligence Insight Platform™ Unleashes Global Collaboration for Renewable Energy Information Systems |
[July 16, 2008] | Fat Spaniel and PV Powered Offer Integrated Hardware Solution for Advanced Solar Monitoring Commercial Solar Inverters Come “Monitoring-Ready” to Simplify Deployment, Increase Reliability and Reduce Costs |
[July 8, 2008] | Fat Spaniel to Showcase Monitoring Services at Intersolar North America 2008 Clean Energy Information Service Provider will Present, Exhibit and Conduct Training Sessions at San Francisco Solar Conference |
[June 5, 2008] | Fat Spaniel Technologies Adds New VP of Operations Hewlett Packard, Sun Microsystems Veteran to Manage Worldwide Expansion for Renewable Energy Monitoring Provider |
[May 20, 2008] | Fat Spaniel String Monitoring Service Keeps Close Watch on Boulder Cancer Center Solar Array Fat Spaniel Helps Namaste Solar Electric Track Performance and Pinpoint Faults |
[May 13, 2008] | Fat Spaniel Monitors San Francisco International Airport’s Solar Energy System Web-based Service Allow BASS Electric, SF PUC to Maximize SFO Solar System Performance |
[Mar. 18, 2008] | Fat Spaniel and EnerWorks Partner for Smart Solar Hot Water Systems Integrated Solar Energy and Monitoring Solutions Ease Installation, Maintenance, Billing for Commercial Hot Water |
[Mar. 05, 2008] | Fat Spaniel Scales Network with Qwest Hosting Services to Meet Renewable Energy Market Demand Clean Energy Monitoring Provider Expands to Qwest CyberCenter |
[Feb. 13, 2008] | Fat Spaniel Gains WREGIS Qualification for Renewable Energy Credit Market Energy Monitoring Service Provider Named Trusted Reporting Entity for Western North American REC Market |
[Jan. 23, 2008] | Fat Spaniel Technologies Closes $18 Million Series B Round Ignition Partners, Pacific Corporate Group and Applied Ventures Lending Renewable Energy Systems Management Provider |
[Dec. 13, 2007] | Fat Spaniel Offers NABCEP-Approved Training to Solar System Installers Installers Earn Continuing Education and Re-Certification Credits for Solar Electric Monitoring Courses |
[Dec. 4, 2007] | Fat Spaniel Partners with OutBack to Monitor Off-Grid Solar Energy Systems Monitoring Services Manage Remote Battery-Based Photovoltaic Installation |
[Dec. 4, 2007] | Fat Spaniel Technologies Targets Commercial Solar Hot Water Market Monitoring Provider Extends Service Offerings, Adds Partner |
[Nov. 13, 2007] | Fat Spaniel Launches String Monitoring Service for Commercial Solar Electric Systems Service Optimizes Energy Generation, Reduces Maintenance Costs for Large-Scale Solar Electric Systems |
[Oct. 9, 2007] | Greg Weaver Joins Fat Spaniel Technologies as Vice President of Sales & Service CRM Sales Veteran to Expand Global Market Footprint for Energy Information Services Leader |
[Sept. 24, 2007] | Fat Spaniel Launches Insight Manager Portal for Multi-Site Management |
[Sept. 18, 2007] | Fat Spaniel Monitors 750 kW Solar Energy System at Long Beach Convention Center |
[May 01, 2007] | Fat Spaniel Technologies Brings Public Visibility to a 267 kW Solar Power System for the City of Loma Linda Real-Time and Historical System Data Enhances Clean Energy Generation, Management and Public Awareness |
[Feb. 19, 2007] | New CFO to Oversee Financial Vision as Fat Spaniel Continues Worldwide Push Finance Veteran Joins Renewable Energy Performance Data Provider |
[Feb. 12, 2007] | Old Country Roofing Largest Roofing Company in Northern California Teams with Xantrex and Fat Spaniel Technologies for New Solar Energy Installations |
[Dec. 20, 2006] | Fat Spaniel Technologies Marks 500th Installation with Remote Wind and Solar Energy System in Fiji Milestone Deployment Optimizes Performance, Cuts Costs for Off-Grid Energy Generation at Vodafone Cell Tower |
[Oct. 16, 2006] | Fat Spaniel Gains $7M To Be Distributed Energy Watchdog |
[Oct. 16, 2006] | TUV Certification for Fat Spaniel Opens Door to Global Solar Market |
[Jul. 7, 2006] | |
[Apr. 24, 2006] | DFJ Element Invests $3.5 Million in Fat Spaniel Technologies First Institutional Funding for Leading Provider of IT Infrastructure for Renewable/Distributed Power Generation |
[May 16, 2005] |
Fat Spaniel Technologies Connects to Xantrex™, Beacon™, and PV Powered™ inverters |
[Mar. 20, 2005] | |
[Aug. 22, 2004] | |
[Jul. 26, 2004] |
Solar Monitoring Firm Fat Spaniel Technologies Raises $500,000 in Friends and Family Financing |
[Jul. 20, 2004] |
Prevalent Power California Solar Schools Contract to Include Fat Spaniel Monitoring |
[Jun. 19, 2004] | |
[Mar. 18, 2004] | |
[Jan. 19, 2004] | Fat Spaniel Technoogies joins Sharp Solar at International Home Builders Show in Las Vega |